🎉 Up to 70% Off Selected ItemsShop Sale

Ambulatory Edifice (79) (ONE)
| Rarity: | U |
| #: | 79 |
| Creature Type or Sub Type: | Artifact Creature — Phyrexian Construct |
| P: | 3 |
| T: | 2 |
| Rules Text Contains: | When Ambulatory Edifice enters the battlefield, you may pay 2 life. When you do, target creature gets -1/-1 until end of turn. |
| Flavor: | The Mirran forces thought they'd vanquished their foes ... until a nearby monument got up and started stalking toward them. |
| Set: | Phyrexia: All Will Be One |
| Number: | 79 |
Select Title
From $0.17
Original: $0.50
-66%Ambulatory Edifice (79) (ONE)—
$0.50
$0.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Rarity: | U |
| #: | 79 |
| Creature Type or Sub Type: | Artifact Creature — Phyrexian Construct |
| P: | 3 |
| T: | 2 |
| Rules Text Contains: | When Ambulatory Edifice enters the battlefield, you may pay 2 life. When you do, target creature gets -1/-1 until end of turn. |
| Flavor: | The Mirran forces thought they'd vanquished their foes ... until a nearby monument got up and started stalking toward them. |
| Set: | Phyrexia: All Will Be One |
| Number: | 79 |











