🎉 Up to 70% Off Selected ItemsShop Sale

Blaine's Ponyta (064/132) (G2)
| Card Number: | 064/132 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [2] Hind Kick (20)
If you have any Benched Pokémon, flip a coin. If heads, switch Blaine's Ponyta with 1 of your Benched Pokémon. |
| Weakness: | W |
| Retreat Cost: | 1 |
| Set: | Gym Challenge |
| Number: | 064/132 |
Select Title
From $0.17
Original: $0.50
-66%Blaine's Ponyta (064/132) (G2)—
$0.50
$0.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 064/132 |
| Rarity: | Common |
| Card Type: | Fire |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [2] Hind Kick (20)
If you have any Benched Pokémon, flip a coin. If heads, switch Blaine's Ponyta with 1 of your Benched Pokémon. |
| Weakness: | W |
| Retreat Cost: | 1 |
| Set: | Gym Challenge |
| Number: | 064/132 |











