🎉 Up to 70% Off Selected ItemsShop Sale

Bronzor (60/124) (FCO)
| Card Number: | 60/124 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [M] Iron Defense
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokemon during your opponent's next turn. |
| Attack 2: | [1M] Hammer In (20) |
| Weakness: | Rx2 |
| Resistance: | P-20 |
| Retreat Cost: | 2 |
| Set: | XY - Fates Collide |
| Number: | 60/124 |
Select Title
From $0.17
Original: $0.50
-66%Bronzor (60/124) (FCO)—
$0.50
$0.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 60/124 |
| Rarity: | Common |
| Card Type: | Metal |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [M] Iron Defense
Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokemon during your opponent's next turn. |
| Attack 2: | [1M] Hammer In (20) |
| Weakness: | Rx2 |
| Resistance: | P-20 |
| Retreat Cost: | 2 |
| Set: | XY - Fates Collide |
| Number: | 60/124 |











