🎉 Up to 70% Off Selected ItemsShop Sale

Chesnaught BREAK (12/162) (BKT)
| Card Number: | 12/162 |
| Rarity: | Ultra Rare |
| Card Type: | Grass |
| HP: | 190 |
| Stage: | BREAK Evolution |
| Card Text: | Chesnaught BREAK retains the attacks, Abilities, Weakness, Resistance, and Retreat Cost of its previous Evolution. |
| Attack 1: | [2GG] Tough Hammer (160)
This Pokémon does 30 damage to itself. This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | XY - BREAKthrough |
| Number: | 12/162 |
Select Title
From $0.49
Original: $1.40
-65%Chesnaught BREAK (12/162) (BKT)—
$1.40
$0.49Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 12/162 |
| Rarity: | Ultra Rare |
| Card Type: | Grass |
| HP: | 190 |
| Stage: | BREAK Evolution |
| Card Text: | Chesnaught BREAK retains the attacks, Abilities, Weakness, Resistance, and Retreat Cost of its previous Evolution. |
| Attack 1: | [2GG] Tough Hammer (160)
This Pokémon does 30 damage to itself. This attack does 30 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | None |
| Resistance: | None |
| Retreat Cost: | 0 |
| Set: | XY - BREAKthrough |
| Number: | 12/162 |











