🎉 Up to 70% Off Selected ItemsShop Sale

Dragonite FB (56) (SV)
| Card Number: | 56 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [3] Mach Blow (20) If the Defending Pokemon is a Pokemon SP, this attack's base damage is 80 instead of 20. |
| Attack 2: | [4] Giant Tail (100) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Cx2 |
| Resistance: | F-20 |
| Retreat Cost: | 3 |
| Set: | Supreme Victors |
| Number: | 56 |
Select Title
From $1.92
Original: $5.50
-65%Dragonite FB (56) (SV)—
$5.50
$1.92Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 56 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 100 |
| Stage: | Basic |
| Attack 1: | [3] Mach Blow (20) If the Defending Pokemon is a Pokemon SP, this attack's base damage is 80 instead of 20. |
| Attack 2: | [4] Giant Tail (100) Flip a coin. If tails, this attack does nothing. |
| Weakness: | Cx2 |
| Resistance: | F-20 |
| Retreat Cost: | 3 |
| Set: | Supreme Victors |
| Number: | 56 |











