🎉 Up to 70% Off Selected ItemsShop Sale

Koga's Pidgey (49) (049/132) (G2)
| Card Number: | 049/132 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 40 |
| Stage: | Basic |
| Attack 1: | [1] Messenger
Put Koga's Pidgey and all cards attached to it on top of your deck. Then search your deck for any Basic Pokémon or Evolution card not named Koga's Pidgey. Show that card to your opponent, then put it into your hand. Shuffle your deck afterward. |
| Attack 2: | [2] Wing Attack (20) |
| Weakness: | L |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Gym Challenge |
| Number: | 049/132 |
Select Title
From $1.40
Koga's Pidgey (49) (049/132) (G2)—
$1.40
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 049/132 |
| Rarity: | Uncommon |
| Card Type: | Colorless |
| HP: | 40 |
| Stage: | Basic |
| Attack 1: | [1] Messenger
Put Koga's Pidgey and all cards attached to it on top of your deck. Then search your deck for any Basic Pokémon or Evolution card not named Koga's Pidgey. Show that card to your opponent, then put it into your hand. Shuffle your deck afterward. |
| Attack 2: | [2] Wing Attack (20) |
| Weakness: | L |
| Resistance: | F-30 |
| Retreat Cost: | 1 |
| Set: | Gym Challenge |
| Number: | 049/132 |











