🎉 Up to 70% Off Selected ItemsShop Sale

Machamp (49) (49/101) (PLB)
| Card Number: | 49/101 |
| Rarity: | Holo Rare |
| Card Type: | Fighting |
| HP: | 150 |
| Stage: | Stage 2 |
| Card Text: | Badge of Discipline - The damage of each of your F Pokemon's attacks isn't affected by Resistance. (Ability) |
| Attack 1: | [3F] Close Combat (120) Flip a coin. If tails, during your opponent's next turn, any damage done to this Pokemon by attacks is increased by 30 (after applying Weakness and Resistance). |
| Weakness: | Px2 |
| Retreat Cost: | 3 |
| Set: | Plasma Blast |
| Number: | 49/101 |
Select Title
From $0.63
Original: $1.80
-65%Machamp (49) (49/101) (PLB)—
$1.80
$0.63Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 49/101 |
| Rarity: | Holo Rare |
| Card Type: | Fighting |
| HP: | 150 |
| Stage: | Stage 2 |
| Card Text: | Badge of Discipline - The damage of each of your F Pokemon's attacks isn't affected by Resistance. (Ability) |
| Attack 1: | [3F] Close Combat (120) Flip a coin. If tails, during your opponent's next turn, any damage done to this Pokemon by attacks is increased by 30 (after applying Weakness and Resistance). |
| Weakness: | Px2 |
| Retreat Cost: | 3 |
| Set: | Plasma Blast |
| Number: | 49/101 |











