🎉 Up to 70% Off Selected ItemsShop Sale

Manectric (8/100) (CG)
| Card Number: | 8/100 |
| Rarity: | Holo Rare |
| Card Type: | Lightning |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [1L] Kick Away (30) Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon, if any. |
| Attack 2: | [1LL] Strong Current (50) If Manectric has a Pokemon Tool card attached to it, this attack does 20 damage to each of your opponent's Benched Pokemon-ex. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | F |
| Resistance: | M |
| Retreat Cost: | 1 |
| Set: | Crystal Guardians |
| Number: | 8/100 |
Select Title
From $2.77
Original: $7.90
-65%Manectric (8/100) (CG)—
$7.90
$2.77Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 8/100 |
| Rarity: | Holo Rare |
| Card Type: | Lightning |
| HP: | 80 |
| Stage: | Stage 1 |
| Attack 1: | [1L] Kick Away (30) Your opponent switches the Defending Pokemon with 1 of his or her Benched Pokemon, if any. |
| Attack 2: | [1LL] Strong Current (50) If Manectric has a Pokemon Tool card attached to it, this attack does 20 damage to each of your opponent's Benched Pokemon-ex. (Don't apply Weakness and Resistance for Benched Pokemon.) |
| Weakness: | F |
| Resistance: | M |
| Retreat Cost: | 1 |
| Set: | Crystal Guardians |
| Number: | 8/100 |











