🎉 Up to 70% Off Selected ItemsShop Sale

Marshadow (146/132) (MEG)
| Card Number: | 146/132 |
| Rarity: | Illustration Rare |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [FF] Shadowy Side Kick (60) If your opponent's Pokemon is Knocked Out by damage from this attack, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokemon. |
| Weakness: | Px2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 146/132 |
Select Title
From $3.36
Original: $9.60
-65%Marshadow (146/132) (MEG)—
$9.60
$3.36Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 146/132 |
| Rarity: | Illustration Rare |
| Card Type: | Fighting |
| HP: | 90 |
| Stage: | Basic |
| Attack 1: | [FF] Shadowy Side Kick (60) If your opponent's Pokemon is Knocked Out by damage from this attack, during your opponent's next turn, prevent all damage from and effects of attacks done to this Pokemon. |
| Weakness: | Px2 |
| Retreat Cost: | 1 |
| Set: | ME01: Mega Evolution |
| Number: | 146/132 |











