🎉 Up to 70% Off Selected ItemsShop Sale
Minccino (Master Ball Pattern) (075/086) (BLK)
| Card Number: | 075/086 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Tail Slap (20x) Flip 2 coins. This attack does 20 damage for each heads. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 075/086 |
Select Title
From $0.52
Original: $1.50
-65%Minccino (Master Ball Pattern) (075/086) (BLK)—
$1.50
$0.52Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 075/086 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 60 |
| Stage: | Basic |
| Attack 1: | [C] Tail Slap (20x) Flip 2 coins. This attack does 20 damage for each heads. |
| Weakness: | Fx2 |
| Retreat Cost: | 1 |
| Set: | SV: Black Bolt |
| Number: | 075/086 |











