🎉 Up to 70% Off Selected ItemsShop Sale

Pikipek (106/149) (SM01)
| Card Number: | 106/149 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Rock Smash (10+) Flip a coin. If heads, this attack does 10 more damage. |
| Weakness: | Lx2 |
| Resistance: | F-20 |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 106/149 |
Select Title
From $0.17
Original: $0.50
-66%Pikipek (106/149) (SM01)—
$0.50
$0.17Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 106/149 |
| Rarity: | Common |
| Card Type: | Colorless |
| HP: | 50 |
| Stage: | Basic |
| Attack 1: | [1] Rock Smash (10+) Flip a coin. If heads, this attack does 10 more damage. |
| Weakness: | Lx2 |
| Resistance: | F-20 |
| Retreat Cost: | 1 |
| Set: | SM Base Set |
| Number: | 106/149 |











