🎉 Up to 70% Off Selected ItemsShop Sale

Wellspring Mask Ogerpon ex (213/167) (TWM)
| Card Number: | 213/167 |
| Rarity: | Special Illustration Rare |
| Card Type: | Water |
| HP: | 210 |
| Stage: | Basic |
| Attack 1: | [C] Sob (20) duringyour opponent's next turn, the DefendingPokémon can't retreat. |
| Attack 2: | [WCC] Torrential Pump (100) You may shuffle 3 Energy attached to this Pokémon into your deck. If you do, this attack also does 120 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV06: Twilight Masquerade |
| Number: | 213/167 |
Select Title
From $3.15
Original: $9.00
-65%Wellspring Mask Ogerpon ex (213/167) (TWM)—
$9.00
$3.15Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Card Number: | 213/167 |
| Rarity: | Special Illustration Rare |
| Card Type: | Water |
| HP: | 210 |
| Stage: | Basic |
| Attack 1: | [C] Sob (20) duringyour opponent's next turn, the DefendingPokémon can't retreat. |
| Attack 2: | [WCC] Torrential Pump (100) You may shuffle 3 Energy attached to this Pokémon into your deck. If you do, this attack also does 120 damage to 1 of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.) |
| Weakness: | Lx2 |
| Resistance: | None |
| Retreat Cost: | 1 |
| Set: | SV06: Twilight Masquerade |
| Number: | 213/167 |











